Registration Dates and Important Deadlines

Add, Drop, WIthdraw Session Information

Session Description Session Session Begin Session End Add/Audit Deadline Drop Deadline Withdraw
15 Weeks 1 Jan 13 May 5 Jan 28 Jan 25 Apr 14
1st 7 1/2 weeks 2 Jan 13 Mar 12 Jan 24 Jan 21 Feb 24
1st 10 weeks 3 Jan 13 Mar 31 Jan 27 Jan 23 Mar 17
2nd 7 1/2 weeks 4 Mar 13 May 5 Mar 24 Mar 20 Apr 25
2nd 10 weeks 5 Feb 18 May 5 Mar 2 Feb 27 Apr 21
1st 5 weeks 6 Jan 13 Feb 17 Jan 21 Jan 17 Feb 10
2nd 5 weeks 7 Feb 18 Mar 31 Feb 25 Feb 22 Mar 24
3rd 5 weeks 8 Apr 1 May 5 Apr 8 Apr 5 Apr 28
1st 12 weeks 9 Jan 13 Apr 14 Jan 28 Jan 25 Mar 28
2nd 12 weeks 10 Feb 4 May 5 Feb 18 Feb 15 Apr 18
Accelerated 1st 4 weeks A14 Jan 13 Feb 9 Jan 20 Jan 16 Feb 4
Accelerated 1st 6 weeks A16 Feb 3 Mar 23 Feb 11 Feb 8 Mar 14
Accelerated 2nd 4 weeks A24 Feb 10 Mar 16 Feb 17 Feb 13 Mar 10
Accelerated 2nd 6 weeks A26 Mar 24 May 4 Apr 1 Mar 29 Apr 26
Accelerated 3rd 4 weeks A34 Mar 17 Apr 13 Mar 24 Mar 20 Apr 7
Accelerated 1st 4 Week Late St AL1 Feb 3 Mar 2 Feb 10 Feb 6 Feb 24
Accelerated 2nd 4 Week Late St AL2 Mar 10 Apr 6 Mar 17 Mar 13 Mar 31
Accelerated 3rd 4 Week Late St AL3 Apr 7 May 4 April 13 Apr 10  
College on Demand-Union CDU Jan 13 May 5 Jan 28 Jan 25 April 14
Fitness Center Pt Trm FIT Jan 2 Apr 30 Jan 28 Jan 25 April 14
Special Pt Trm 1 SP1 Jan 24 Jan 25 Jan 23 Jan 23  
Special Pt Trm 2 SP2 Jan 28 Jan 29 Jan 27 Jan 27  
Special Pt Trm 3 SP3 Feb 1 Feb 2 Jan 31 Jan 31  
Special Pt Trm 4 SP4 Feb 8 Feb 9 Feb 7 Feb 7  
Special Pt Trm 5 SP5 Feb 21 Feb 22 Feb 20 Feb 20  
Special Pt Trm 6 SP6 Apr 5 Apr 6 Apr 4 Apr 4  
Special Pt Trm 7 SP7 Jan 20 Feb 16 Jan 26 Jan 23  
Special Pt Trm B SPB Mar 21 Mar 22 Mar 21 Mar 21  
Special Pt Trm C SPC Apr 11 Apr 12 Apr 11 Apr 11  

Take the
Next Step