| Class Name | Class Code | Course Credit Earned |
|---|---|---|
Computer Science & Information Technology |
||
| Cisco Certified CyberOps Associate | CSS 225 | 4 |
| Cisco Certified Network Associate (CCNA) | CNT 206, CNT 216, CNT 226 | 12 |
| Cisco Certified Support Technician (CCST) Networking | CNT 196 | 4 |
| Cisco Certified Support Technician (CCST) Cybersecurity | CSS 197 | 4 |
| CompTIA A+ | CST 160, CST 165 | 8 |
| CompTIA CySA+ | CSS 225 | 4 |
| CompTIA Linux+ Certification | CIS 120 | 3 |
| CompTIA Network+ | CST 185 | 4 |
| CompTIA Security+ | CSS 200 | 4 |
| Certified Ethical Hacker | CSS 205 | 4 |
| Linux Professional Institute (LPI) Certification LPIC-1 | CIS 120 | 3 |
| Microsoft Certification Exam 70-698 | CNT 201 | 4 |
| Microsoft Certification Exam 70-697 | CNT 201 | 4 |
| Microsoft Certification Exam 70-740 | CNT 211 | 4 |
| Microsoft Certification Exam 70-741 | CNT 223 | 4 |
| Microsoft Certification Exam 70-742 | CNT 224 | 4 |
| JAVA SE 11 Developer 1Z0-819 | CPS 161, CPS 261 | 8 |
| C++ CLE | CPS 171 | 4 |
| C++ CPE | CPS 271 | 4 |
| C++ CPA | CPS 271 | 4 |
| C++ CPP | CPS 271 | 4 |
| Google Developers Certification- Associate Android Developer | CPS 251 | 4 |
| PMI Certification | BMG 291 | 3 |
Health Sciences |
||
| CNA License | HSC 100 | 4 |
| CPR & First Aid Card | HSC 131 or HSC 300 | 1 |
| LPN License | NUR 300 | 14 |
| Dental CDA Exam | DEN 102, 106, 107, 108, 110, 112, 118, 120, 129, 131, 212 | 22 |
Public Safety |
||
| Emergency Medical Technician (EMT) - NREMT Certified | HSC 131, 300 | 12 |
| Advanced Emergency Medical Technician (AEMT) - NREMT Certified | HSC 131, 300 | 17 |
| Paramedic - NREMT Certified | HSC 131, 300 | 35 |
| Emergency Medical Responder (EMR) - NREMT Certified | HSC 131, 300 | 3 |
| Police Academy (MCOLES or cert from other state) | CJT 229A, 229B | 19 |
| State Corrections Certificate | COR 300 | 8 |
Other (Adv Manufacturing, Child Development) |
||
| Child Development Associate Certificate | ECD 122, 123, 132, 133 | 10 |
| Michigan Youth Development Associate Credential Program | EDU 104, ECD 180, PSY 220 | 10 |
| NIMS Lathe and Mill Programmer/Operation Certificate | NCT 100 | 3 |
| OSHA 30-Hour Construction, Safety, and Health Card (within 7 yrs) | CMG 130 | 3 |
| Cosmotology License | TRI 300 | 20 |
Swipe left to see full chart
Notes:
- These credits will post as non-traditional credits after you have completed one or more credits at WCC.
- Non-traditional credits will not apply towards satisfying the minimum residency credits required for graduation.
- Non-traditional credits are not counted in cumulative GPA.
- In most cases, non-traditional credits do not transfer to other institutions.
