Sessions Information

Add, Drop, WIthdraw Session Information

Session Description Session Session Begin Session End Add/Audit Deadline Drop Deadline Withdraw
15 Weeks 1 Aug 26 Dec 15 Sep 12 Sep 9 Nov 19
1st 7 1/2 weeks 2 Aug 26 Oct 17 Sep 7 Sep 4 Oct 7
1st 10 weeks 3 Aug 26 Nov 5 Sep 9 Sep 6 Oct 22
2nd 7 1/2 weeks 4 Oct 18 Dec 15 Oct 28 Oct 25 Dec 5
2nd 10 weeks 5 Oct 2 Dec 15 Oct 14 Oct 11 Nov 26
1st 5 weeks 6 Aug 26 Oct 1 Sep 4 Aug 30 Sep 24
2nd 5 weeks 7 Oct 2 Nov 5 Oct 10 Oct 7 Oct 29
3rd 5 weeks 8 Nov 6 Dec 15 Nov 14 Nov 11 Dec 9
1st 12 weeks 9 Aug 26 Nov 19 Sep 12 Sep 9 Nov 4
2nd 12 weeks 10 Sep 18 Dec 15 Oct 3 Sep 30 Nov 25
Accelerated 1st 3 weeks A13 Aug 26 Sep 15 Aug 31 Aug 28 Sep 10
Accelerated 1st 4 weeks A14 Aug 26 Sep 22 Sep 2 Aug 29 Sep 16
Accelerated 1st 6 weeks A16 Sep 16 Oct 27 Sep 24 Sep 21 Oct 18
Accelerated 2nd 3 weeks A23 Sep 16 Oct 6 Sep 21 Sep 18 Oct 1
Accelerated 2nd 4 weeks A24 Sep 23 Oct 20 Sep 28 Sep 25 Oct 14
Accelerated 2nd 6 weeks A26 Oct 28 Dec 15 Nov 5 Nov 2 Dec 7
Accelerated 3rd 3 weeks A33 Oct 7 Oct 27 Oct 12 Oct 9 Oct 22
Accelerated 3rd 4 weeks A34 Oct 21 Nov 17 Oct 28 Oct 24 Nov 11
Accelerated 4th 3 weeks A43 Oct 28 Nov 17 Nov 2 Oct 30 Nov 12
Accelerated 5th 3 weeks A53 Nov 18 Dec 15 Nov 23 Nov 20 Dec 5
Accelerated 1st 4 Week Late St AL1 Sep 16 Oct 13 Sep 23 Sep 19 Oct 7
Accelerated 2nd 4 Week Late St AL2 Oct 14 Nov 10 Oct 21 Oct 17 Nov 4
Accelerated 3rd 4 Week Late St AL3 Nov 11 Dec 15 Nov 18 Nov 14 Dec 4
Fitness Center Pt Trm FIT Sep 1 Dec 15 Sep 12 Sep 9 Nov 19
Special Pt Trm A SPA Sep 2 Oct 4 Sep 11 Sep 8 Sep 28
Special Pt Trm B SPB Nov 23 Nov 24 Nov 22 Nov 22  
Special Pt Trm 1 SP1 Sep 3 Oct 1 Sep 9 Sep 6 Sep 26
Special Pt Trm 2 SP2 Sep 16 Sep 17 Sep 15 Sep 15  
Special Pt Trm 3 SP3 Oct 1 Oct 2 Sep 30 Sep 30  
Special Pt Trm 4 SP4 Sep 7 Sep 8 Sep 6 Sep 6  
Special Pt Trm 5 SP5 Sep 14 Sep 15 Sep 13 Sep 13  
Special Pt Trm 6 SP6 Oct 12 Oct 13 Oct 11 Oct 11  
Special Pt Trm 7 SP7 Nov 16 Nov 17 Nov 15 Nov 15  
Session Description Session Session Begin Session End Add/Audit Deadline Drop Deadline Withdraw
15 Weeks 1 Jan 13 May 5 Jan 28 Jan 25 Apr 14
1st 7 1/2 weeks 2 Jan 13 Mar 12 Jan 24 Jan 21 Feb 24
1st 10 weeks 3 Jan 13 Mar 31 Jan 27 Jan 23 Mar 17
2nd 7 1/2 weeks 4 Mar 13 May 5 Mar 24 Mar 20 Apr 25
2nd 10 weeks 5 Feb 18 May 5 Mar 2 Feb 27 Apr 21
1st 5 weeks 6 Jan 13 Feb 17 Jan 21 Jan 17 Feb 10
2nd 5 weeks 7 Feb 18 Mar 31 Feb 25 Feb 22 Mar 24
3rd 5 weeks 8 Apr 1 May 5 Apr 8 Apr 5 Apr 28
1st 12 weeks 9 Jan 13 Apr 14 Jan 28 Jan 25 Mar 28
2nd 12 weeks 10 Feb 4 May 5 Feb 18 Feb 15 Apr 18

Take the
Next Step