Date | Description |
---|---|
August 26, 2024 | Fall Semester begins |
September 2, 2024 | Labor Day, College Closed |
September 3, 2024 | No credit classes |
September 18, 2024 | Fall Session II begins |
October 2, 2024 | Fall Session III begins |
October 18, 2024 | Fall Session IV begins |
October 23, 2024 | Winter Registration begins for Current and Readmitted Students |
October 24, 2024 | Winter Registration begins for New Students |
November 27, 2024 | No credit classes |
November 28-29, 2024 | Thanksgiving Recess, College Closed |
November 30 - December 1, 2024 | No credit classes |
December 15, 2024 | Fall Semester ends |
Swipe left to see full chart
Note: Additional dates for Add, Drop, Withdraw, Audit and Session Dates.
Date | Description |
---|---|
January 13, 2025 | Winter Semester Begins |
January 20, 2025 | College Close, Martin Luther King Jr Day |
February 4, 2025 | Winter Session II begins |
Feburary 10, 2025 | Winter Session III begins |
March 3-8, 2025 | No Credit Classes, Spring Break |
March 13, 2025 | Winter IV Session Begins |
April 20, 2025 | No Credit Classes, Easter Holiday |
May 5, 2025 | Winter Semester ends |
Swipe left to see full chart
Note: Additional dates for Add, Drop, Withdraw, Audit and Session Dates.